<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Adobe Illustrator CS2 Live Trace</title>
	<atom:link href="http://redjar.org/jared/blog/archives/2005/05/19/adobe-illustrator-cs2-live-trace/feed/" rel="self" type="application/rss+xml" />
	<link>http://redjar.org/jared/blog/archives/2005/05/19/adobe-illustrator-cs2-live-trace/</link>
	<description></description>
	<pubDate>Tue, 07 Oct 2008 15:52:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: steve</title>
		<link>http://redjar.org/jared/blog/archives/2005/05/19/adobe-illustrator-cs2-live-trace/#comment-13536</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Fri, 05 May 2006 11:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://redjar.org/jared/blog/?p=73#comment-13536</guid>
		<description>Live trace automates the design of strong graphic screenprinted like images, while enabling fortune 500 companies with good design to ruin it with crappy images. They look like a posterized filter. I opened up a crap news paper and a yellow and black sprint ad fell out. The add used clean and minimal typography, brilliant color, great layout. What stood out as being the odd ball was a live traced picture of a couple using their phone. The photo was jagged, rough, harsh, duo-toned, graphic... everything that screen printing is great at! But sprint is not a screen printed brand. Be prepared to see alot of harsh, crappy, out of place, graphic photos on brands everywhere for the next several years.</description>
		<content:encoded><![CDATA[<p>Live trace automates the design of strong graphic screenprinted like images, while enabling fortune 500 companies with good design to ruin it with crappy images. They look like a posterized filter. I opened up a crap news paper and a yellow and black sprint ad fell out. The add used clean and minimal typography, brilliant color, great layout. What stood out as being the odd ball was a live traced picture of a couple using their phone. The photo was jagged, rough, harsh, duo-toned, graphic&#8230; everything that screen printing is great at! But sprint is not a screen printed brand. Be prepared to see alot of harsh, crappy, out of place, graphic photos on brands everywhere for the next several years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
