<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the future is yesterday &#187; Internets</title>
	<atom:link href="http://redjar.org/jared/blog/archives/category/internets/feed/" rel="self" type="application/rss+xml" />
	<link>http://redjar.org/jared/blog</link>
	<description></description>
	<lastBuildDate>Mon, 25 Aug 2008 23:06:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PPP with PeoplePC for Linux, Mac OS X (or Windows)</title>
		<link>http://redjar.org/jared/blog/archives/2007/08/20/ppp-with-peoplepc-for-linux-mac-os-x-or-windows/</link>
		<comments>http://redjar.org/jared/blog/archives/2007/08/20/ppp-with-peoplepc-for-linux-mac-os-x-or-windows/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 15:43:56 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Internets]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://redjar.org/jared/blog/archives/2007/08/20/ppp-with-peoplepc-for-linux-mac-os-x-or-windows/</guid>
		<description><![CDATA[My father still uses dial-up.  I signed him up for an AllVantage dial-up account because it was only $5 a month.  Recently AllVantage got bought by PeoplePC.  There were two problems.  PeoplePC charges $11 a month, and they require you to use their Windows only software for connecting. It seemed like [...]]]></description>
			<content:encoded><![CDATA[<p>My father still uses dial-up.  I signed him up for an AllVantage dial-up account because it was only $5 a month.  Recently AllVantage got bought by PeoplePC.  There were two problems.  PeoplePC charges $11 a month, and they require you to use their Windows only software for connecting. It seemed like a no go, so I called to cancel.  The woman offered to only charge $4.47 for six months, I said no thanks, so when the woman said, $4.47 a month indefinitely, I figured it was worth figuring out a way around the requirement for the Windows software.</p>
<p>I first emailed their tech support address.  I asked if I could just use PPP on a Mac.  This is the response I got:</p>
<blockquote><p>&#8220;Regarding your concern, we suggest you to reload PeoplePal Toolbar.&#8221;</p></blockquote>
<p>I wrote back saying I just wanted to know about PPP and Mac support.  I got this back:</p>
<blockquote><p>Regarding your concern, we would suggest you to first connect to PeoplePC Online service using the PeoplePC dialer and then try accessing Internet explorer and Outlook Express.</p></blockquote>
<p>That route was clearly a dead-end.  I decided to just try it.  First, I tracked down a local access number.  You get a list <a href="http://www.peoplepc.com/connect/internet_access.asp" target="_blank">here</a>.  (I had erroneously been looking for them in the support documentation.)</p>
<p>The rest turns out to be remarkably simple.  Your username is simply your PeoplePC email address (username@peoplepc.com) and your account password.</p>
<p>With  these three items in hand, PPP dial-up works flawlessly.</p>
]]></content:encoded>
			<wfw:commentRss>http://redjar.org/jared/blog/archives/2007/08/20/ppp-with-peoplepc-for-linux-mac-os-x-or-windows/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Visual of Fiber Optic Bandwidth</title>
		<link>http://redjar.org/jared/blog/archives/2007/01/19/visual-of-fiber-optic-bandwidth/</link>
		<comments>http://redjar.org/jared/blog/archives/2007/01/19/visual-of-fiber-optic-bandwidth/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 15:12:14 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Internets]]></category>

		<guid isPermaLink="false">http://redjar.org/jared/blog/archives/2007/01/19/visual-of-fiber-optic-bandwidth/</guid>
		<description><![CDATA[Most people know that Fiber Optic is has much higher capacity than copper lines, but I was really amazed from the comparison made in the &#8220;Light Speed&#8221; episode of  the PBS show &#8220;Innovation&#8221;.
That red line on the right of this photo is a single strand of fiber optic cable&#8230;

It has the same bandwidth capacity [...]]]></description>
			<content:encoded><![CDATA[<p>Most people know that Fiber Optic is has much higher capacity than copper lines, but I was really amazed from the comparison made in the &#8220;<a target="_blank" href="http://www.pbs.org/wnet/innovation/episode7.html">Light Speed</a>&#8221; episode of  the PBS show &#8220;Innovation&#8221;.</p>
<p>That red line on the right of this photo is a single strand of fiber optic cable&#8230;</p>
<p><img alt="Fiber Optic Cable 2" id="image398" src="http://redjar.org/jared/blog/wp-content/uploads/2007/01/fiber_optic_cable_2.jpg" /></p>
<p>It has the same bandwidth capacity as all these bundles of copper:</p>
<p><img alt="Fiber Optic Cable" id="image397" src="http://redjar.org/jared/blog/wp-content/uploads/2007/01/fiber_optic_cable_1.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://redjar.org/jared/blog/archives/2007/01/19/visual-of-fiber-optic-bandwidth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed43 &#8211; generate an RSS feed from HTML page</title>
		<link>http://redjar.org/jared/blog/archives/2006/05/06/feed43-generate-an-rss-feed-from-html-page/</link>
		<comments>http://redjar.org/jared/blog/archives/2006/05/06/feed43-generate-an-rss-feed-from-html-page/#comments</comments>
		<pubDate>Sat, 06 May 2006 18:12:30 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Internets]]></category>

		<guid isPermaLink="false">http://redjar.org/jared/blog/archives/2006/05/06/feed43-generate-an-rss-feed-from-html-page/</guid>
		<description><![CDATA[Over the years I&#8217;ve written dozens of perl scripts to scrape HTML pages and generate RSS feeds.  Then I tried RSSxl which was pretty kludgy and lacked features.  Recently, a few others have come out including FeedYes and PonyFish.
But none worked very well.  They weren&#8217;t flexible enough, or the interface was poor.
Feed43 [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years I&#8217;ve written dozens of perl scripts to scrape HTML pages and generate RSS feeds.  Then I tried <a target="_blank" href="http://www.wotzwot.com/rssxl.php">RSSxl</a> which was pretty kludgy and lacked features.  Recently, a few others have come out including <a target="_blank" href="http://www.feedyes.com/">FeedYes</a> and <a target="_blank" href="http://www.ponyfish.com/">PonyFish</a>.<br />
But none worked very well.  They weren&#8217;t flexible enough, or the interface was poor.</p>
<p><a target="_blank" href="http://feed43.com/">Feed43</a> is the first to impress me.  It is fairly powerful allowing you to match any number of different elements on a page and then create a custom template for output.  The interface is also excellent.  You do need to read the documentation, but after about 10 minutes I was creating RSS feeds to my exact needs.</p>
<p>The Feed43 developer is committed to keeping the service free and make money by having a premium service with extra features.  The only down sides that I&#8217;ve run into so far is that the feed only gets updated every 6 hours which his fine for pages that rarely change, but much too infrequent for pages that get updated constantly throughout the day.  The regular expression matching is also a bit limiting.  Instead of full regex support, it has reduced matching to a handful of tags.  So far, I&#8217;ve been able to make it work, but on nastier pages that need complex matching, I suspect youd&#8217; run into a dead end.  For instance, I don&#8217;t how it deals with greedy matching.</p>
<p>Here&#8217;s a few screenshots of the process to make a feed of the Brattleboro Reformer front page news headlines:</p>
<p>Step One: Enter a URL</p>
<p><a target="_blank" href="http://flickr.com/photos/redjar/141440111/"><img src="http://static.flickr.com/49/141440111_6dd7e514e4_m.jpg" /></a></p>
<p>Step Two: Write the (ir)regular expression to match your elements (title, link, description)</p>
<p><a target="_blank" href="http://flickr.com/photos/redjar/141440663/"><img src="http://static.flickr.com/54/141440663_62ac876247_m.jpg" /></a></p>
<p>Step Three: Extract your elements and verify you&#8217;re getting what you expected.</p>
<p><a target="_blank" href="http://flickr.com/photos/redjar/141440665/in/photostream"><img src="http://static.flickr.com/54/141440665_98dcc5bbfe_m.jpg" /></a></p>
<p>Step Four: Make an output template.  This one is quite simple, but you can get as fancy as you wish&#8230; putting multiple matched elements in the title, link or description.</p>
<p><a target="_blank" href="http://flickr.com/photos/redjar/141440666/in/photostream"><img src="http://static.flickr.com/48/141440666_9087d492c1_m.jpg" /></a></p>
<p>Step Five: Preview your handywork. Optionally give the feed a pretty name, password protect it, etc.</p>
<p><a target="_blank" href="http://flickr.com/photos/redjar/141440667/in/photostream"><img src="http://static.flickr.com/50/141440667_f94315d357_m.jpg" /></a></p>
<p>Step Six: Subscribe in your feed reader of choice.</p>
<p><a href="http://flickr.com/photos/redjar/141442882/in/photostream"><img src="http://static.flickr.com/47/141442882_50142bafcf_m.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://redjar.org/jared/blog/archives/2006/05/06/feed43-generate-an-rss-feed-from-html-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding arbitrary exif data to images</title>
		<link>http://redjar.org/jared/blog/archives/2006/03/22/adding-arbitrary-exif-data-to-images/</link>
		<comments>http://redjar.org/jared/blog/archives/2006/03/22/adding-arbitrary-exif-data-to-images/#comments</comments>
		<pubDate>Thu, 23 Mar 2006 02:00:25 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Internets]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://redjar.org/jared/blog/archives/2006/03/22/adding-arbitrary-exif-data-to-images/</guid>
		<description><![CDATA[Follow up to my post about Flickr and adding the original file name in directly in the Exif data&#8230; After some brief skimming of Exif documentation, I didn&#8217;t see anything that suggested I could add arbitrary tags.  I tried doing it with the exiftool utility and it doesn&#8217;t allow it.  So instead I added a [...]]]></description>
			<content:encoded><![CDATA[<p>Follow up to my post about Flickr and adding the original file name in directly in the Exif data&#8230; After some brief skimming of Exif documentation, I didn&#8217;t see anything that suggested I could add arbitrary tags.  I tried doing it with the <a target="_blank" title="ExifTool" href="http://www.sno.phy.queensu.ca/~phil/exiftool/">exiftool</a> utility and it doesn&#8217;t allow it.  So instead I added a &#8220;comment&#8221; tag with the contents: IMG_1234.jpg and that worked.  I then uploaded the image to Flickr and viewed the Exif data both through the Flickr website and through the Flickr API.  Oddly, the Exif comment data doesn&#8217;t appear on either the Flickr website, or through the Flickr API.  It does however preserve the Exif data, so if you download the original image it will still be there.</p>
<p>The solution of embedding the original filename in the Exif data won&#8217;t work anyway since I can&#8217;t easily add the Exif tag to the photos I&#8217;ve already uploaded to Flickr.  So it looks like a regular Flickr tag will be the best solution for now.  While it is a little verbose, I think I&#8217;ll tag them with the above formatting for easier parsing and clarity.</p>
<p>By the way, the <a target="_blank" href="http://www.flickr.com/creativecommons/">Flickr Creative Commons</a> page was finally fixed a couple days ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://redjar.org/jared/blog/archives/2006/03/22/adding-arbitrary-exif-data-to-images/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>From Menalto Gallery to Flickr</title>
		<link>http://redjar.org/jared/blog/archives/2006/03/21/from-menalto-gallery-to-flickr/</link>
		<comments>http://redjar.org/jared/blog/archives/2006/03/21/from-menalto-gallery-to-flickr/#comments</comments>
		<pubDate>Wed, 22 Mar 2006 01:25:21 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Internets]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://redjar.org/jared/blog/archives/2006/03/21/from-menalto-gallery-to-flickr/</guid>
		<description><![CDATA[I&#8217;ve decided to slowly migrate the redjar gallery from Menalto Gallery to Flickr.  Gallery just isn&#8217;t doing it for me.  Feature bloat in the wrong areas and regular security vulnerabilities top my list.  Flickr has it&#8217;s own downsides, loss of control and flexibility, but with a little work I think I can [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image304" class="storyImageRight" alt="Flickr Upload limit 100%" src="http://redjar.org/jared/blog/wp-content/uploads/2006/03/flickr_upload_bandwidth_use.gif" />I&#8217;ve decided to slowly migrate the redjar gallery from Menalto Gallery to Flickr.  Gallery just isn&#8217;t doing it for me.  Feature bloat in the wrong areas and regular security vulnerabilities top my list.  Flickr has it&#8217;s own downsides, loss of control and flexibility, but with a little work I think I can work around them.  The benefits of Flickr are that I don&#8217;t need to worry about maintenance. They get to worry about things like security vulnerabilties and backups.  And of course there is the community.  For instance, if you are looking for a creative commons licensed photo of Amsterdam, or puppies, or whatever, Flickr is a great place to start.</p>
<p>It is going to be a mult-phase process.  So far, in the past couple days I&#8217;ve migrated over 6500 photos in over 300 albums from gallery to Flickr using the <a target="_blank" href="http://www.in-duce.net/archives/migration_from_gallery_to_flickr.php">gallery2flickr</a> script.  It fails to export the album title and description, so I had to take care of that with my own combination of scripts, Flickr API, and some kludgy TextWrangler find and replace.</p>
<p>One thing I haven&#8217;t taken care of yet is addressing the fact that when you upload an image to flickr, the original file name gets blown away.  I can understand them changing the name so that all photos follow a convention, while avoiding name collisions, but there really should be a metadata field accessible via the public API that stores the original filename. My planned solution is to add a tag for each photo in the form of, &#8220;original_filename_IMG_123.jpg&#8221;, where IMG_123.jpg is the original filename.  Another alternative that I haven&#8217;t looked at is the possiblity of stuffing the original filename in the EXIF data and seeing if it is maintained. I&#8217;ve never played enough the EXIF to know how straight forward that is.</p>
<p>The next phase, and the key to my even considering using Flickr is to use the Flickr API to put the photos on redjar.org, hopefully without the viewer even really knowing that they are hosted by Flickr (beyond the API requirement that there be a link back to the photo on Flickr).</p>
<p>I&#8217;ve looked at a couple projects that do just this including <a target="_blank" href="http://www.lumis.com/fGallery/">f*gallery</a> (no CMS dependencies but also not very advanced and not being actively developed), <a target="_blank" href="http://www.randombyte.net/blog/projects/falbum/">FAlbum</a> (Wordpress plugin) and <a target="_blank" href="http://bogong.dk/flickrmodule">this Flickr module for &#8220;CMS Made Simple&#8221;</a> which is the closest to what I&#8217;m after, but of course is tied to &#8220;CMS Made Simple&#8221;. However, none of them go quite far enough.  I don&#8217;t even want the image src to use flickr.com, I still want it to be a redjar.org URL.  Why? Because I am absolutely sure, that in a few years, the next Flickr will come along that will make Flickr&#8217;s offering look rediculous, and I&#8217;ll want to switch, hopefully without breaking URL&#8217;s.</p>
<p>By the way&#8230; strangely, after my Flickr account reached 100% of the 2 GB  per month upload limit, my uploads just kept chugging along.  Weird, but I&#8217;m not complaining.</p>
]]></content:encoded>
			<wfw:commentRss>http://redjar.org/jared/blog/archives/2006/03/21/from-menalto-gallery-to-flickr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WikiDB</title>
		<link>http://redjar.org/jared/blog/archives/2005/11/16/wikidb/</link>
		<comments>http://redjar.org/jared/blog/archives/2005/11/16/wikidb/#comments</comments>
		<pubDate>Wed, 16 Nov 2005 14:02:48 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Internets]]></category>
		<category><![CDATA[Note to self]]></category>

		<guid isPermaLink="false">http://redjar.org/jared/blog/?p=164</guid>
		<description><![CDATA[What is incredible about Google is that they can initiate a project and make it public, before I can even make a blog post about a vague idea I have.  The following blog post has been in my unpublished blogs bin for weeks now.  Today, Google opened Google Base.  It&#8217;s been talked [...]]]></description>
			<content:encoded><![CDATA[<p>What is incredible about Google is that they can initiate a project and make it public, before I can even make a blog post about a vague idea I have.  The following blog post has been in my unpublished blogs bin for weeks now.  Today, Google opened <a href="http://base.google.com">Google Base</a>.  It&#8217;s been talked about for a week or two now, but it is actually closer to what I&#8217;ve been dreaming about than the rumors led me to believe.  It still has a long way to go.  Most importantly the need for a public API&#8230; which I&#8217;m sure will be available soon.  I most excited that Google Base will spur other similar projects.  On with the dusty old blog post:</p>
<p>For many months now, maybe I even have a blog post about it, I&#8217;ve been wanting a web application that would basically be Filemaker for the web, combined with Wiki like collaboration and versioning.  Everyone I&#8217;ve tried to explain this to looks at me funny.  Either because it is just a stupid idea, or because people don&#8217;t see the brilliance of the concept.  I think I&#8217;ve finally convinced Seth it is a good idea, but he has his own brilliant ideas to spend his non-existent free time on.</p>
<p>Somewhat encouraging is that there seem to be a couple projects circling the idea, but don&#8217;t quite get what I&#8217;m after.</p>
<p>What am I after?  How about an example.  Imagine you want to build a collaborative dictionary where anyone could add new entries, or edit existing entries. You could take the Wiktionary approach by using pure wiki software.  This has the benefit of ease of collaboration and every edit is saved so you can revert vandalism etc.  However, what if you wanted to have a clean xml version of the data so that you could use the dictionary from other outside applications?  Each entry is just a big blog.  Pulling out the distinct elements (word, definition, pronunciation, etc.) is not clean.</p>
<p>The alternative implementation is an Urban Dictionary route. Building a custom application from scratch.  The downside to this approach is that there is a bunch of coding infrastructure that must be done.  In addition, making the app have flexible access control and extensive versioning make the coding much more complicated.</p>
<p>My proposed solution is a web app that allows a user, through a web browser, to create a new database, define columns, types etc. (basically PHPmyAdmin). Then define access control roles (ex. anyone can add a new entry, or edit old entries) with all revisions saved.  Finally they can define views/layouts.  So they can provide a HTML template and a stripped down XML view.</p>
<p>Other possible uses?:</p>
<ul>
<li>Television and Radio schedules</li>
<li>An open collaborative Internet Movie Database or CD database.</li>
<li>Database of geo-locations</li>
<li>Events calendar</li>
<li>A plain old Wiki</li>
<li>To-do lists</li>
</ul>
<p>No programming required.  Obviously it is a very complicated application, but all the pieces exist on their own.  Just need to put the following projects in a blender:</p>
<ul>
<li><a href="http://meta.wikimedia.org/wiki/WikiDB">WikiDB</a></li>
<li><a href="http://www.mediawiki.org">MediaWiki</a></li>
<li><a href="http://www.phpmyadmin.net">phpMyAdmin</a></li>
<li><a href="http://base.google.com">base.google.com</a></li>
<li><a href="http://danbricklin.com/log/aboutwikicalc01.htm">WikiCalc</a></li>
<li><a href="http://www.ning.com">Ning</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://redjar.org/jared/blog/archives/2005/11/16/wikidb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon&#8217;s Mechanical Turk</title>
		<link>http://redjar.org/jared/blog/archives/2005/11/07/amazons-mechanical-turk/</link>
		<comments>http://redjar.org/jared/blog/archives/2005/11/07/amazons-mechanical-turk/#comments</comments>
		<pubDate>Mon, 07 Nov 2005 22:44:06 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Internets]]></category>

		<guid isPermaLink="false">http://redjar.org/jared/blog/archives/2005/11/07/amazons-mechanical-turk/</guid>
		<description><![CDATA[I made 30 cents on Amazon&#8217;s Mechanical Turk before the site got Slashdotted and all the simple tasks got used up.  I was identifying photos of shop fronts in Boston.  It gives you a page with a business name, an address, and 5 pictures.  Your task is to select the photo that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="storyImageRight" src='http://redjar.org/jared/blog/wp-content/amazon_a9_photo_vehicle.jpg' alt='Amazon\&#39;s A9 business front photo vechicle' />I made 30 cents on Amazon&#8217;s <a href="http://www.mturk.com">Mechanical Turk</a> before the site got Slashdotted and all the simple tasks got used up.  I was identifying photos of shop fronts in Boston.  It gives you a page with a business name, an address, and 5 pictures.  Your task is to select the photo that matches the business address.  In only one case was the actual business name present.  All the others either were businesses in a big building with no store front, or there was just no photo that matched at all.  This is just one example of uses for Mechanical Turk.  It is an interesting idea&#8230; one that we were actually discussing after the Berkman luncheon the other day.  It could actually be used to build a seed database for Artificial intelligence systems to use, which Mako says MIT is working on.</p>
<p>One interesting thing that I came across in the photos themselves is the vehicle that was used to take the store front photos (see photo).  It appears to be nothing more than an SUV with a video camera on top.  The photos are used in Amazon&#8217;s A9 map.  I find them useless in most cases.  The photos are head-on and very tight which gives you a very limited view of the building.  They really should taking the photo at an angle and with a wider angle lens.  All that trouble they&#8217;ve gone through, you&#8217;d think they&#8217;d try to do it right.</p>
]]></content:encoded>
			<wfw:commentRss>http://redjar.org/jared/blog/archives/2005/11/07/amazons-mechanical-turk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luncheon with del.icio.us founder Joshua Schachter</title>
		<link>http://redjar.org/jared/blog/archives/2005/10/27/luncheon-with-delicious-founder-joshua-schachter/</link>
		<comments>http://redjar.org/jared/blog/archives/2005/10/27/luncheon-with-delicious-founder-joshua-schachter/#comments</comments>
		<pubDate>Fri, 28 Oct 2005 02:11:17 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Internets]]></category>

		<guid isPermaLink="false">http://redjar.org/jared/blog/archives/2005/10/27/luncheon-with-delicious-founder-joshua-schachter/</guid>
		<description><![CDATA[A bunch of us PRX&#8217;ers along with some old fellow Hampsters (Ben Mauer, Mako Hill, Erik Hopp, and Kellan Elliott-McCrea) went to the Berkman luncheon on Tuesday.  The guest was del.ico.us founder Joshua Schachter.
Joshua started his, &#8220;presentation&#8221; by, &#8220;well, I didn&#8217;t prepare anything&#8221; which is never a good sign.  From there is was [...]]]></description>
			<content:encoded><![CDATA[<p>A bunch of us PRX&#8217;ers along with some old fellow Hampsters (Ben Mauer, Mako Hill, Erik Hopp, and Kellan Elliott-McCrea) went to the Berkman luncheon on Tuesday.  The guest was del.ico.us founder Joshua Schachter.</p>
<p>Joshua started his, &#8220;presentation&#8221; by, &#8220;well, I didn&#8217;t prepare anything&#8221; which is never a good sign.  From there is was pretty much all question and answer which is good, except the questions from such gatherings are often a mixed bag.<br />
<a href="http://www.hyperorg.com/blogger/mtarchive/berkman_joshuas_news.html"><br />
David Weinberger has a write up about the session</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://redjar.org/jared/blog/archives/2005/10/27/luncheon-with-delicious-founder-joshua-schachter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Internet Archive Thoughts</title>
		<link>http://redjar.org/jared/blog/archives/2005/10/26/two-internet-archive-thoughts/</link>
		<comments>http://redjar.org/jared/blog/archives/2005/10/26/two-internet-archive-thoughts/#comments</comments>
		<pubDate>Thu, 27 Oct 2005 03:30:45 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Digitization]]></category>
		<category><![CDATA[Internets]]></category>
		<category><![CDATA[Preservation]]></category>

		<guid isPermaLink="false">http://redjar.org/jared/blog/archives/2005/10/26/two-internet-archive-thoughts/</guid>
		<description><![CDATA[I&#8217;ve been keeping an eye the Internet Archive&#8217;s recent project to digitize books in collaboration with several other companies and academic institutions.  Two thoughts, one related, and one not really.
Why does the project not ever seem to mention Project Gutenberg and the sub project Distributed Proofreaders.  I understand that the IA project is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been keeping an eye the Internet Archive&#8217;s recent project to digitize books in collaboration with several other companies and academic institutions.  Two thoughts, one related, and one not really.</p>
<p>Why does the project not ever seem to mention <a href="http://www.gutenberg.org/">Project Gutenberg</a> and the sub project <a href="http://www.pgdp.net/">Distributed Proofreaders</a>.  I understand that the IA project is different in many ways, but it is a real bummer that PG doesn&#8217;t get props, and isn&#8217;t involved in the project.  I would imagine they could provide some valuable insight, and with Distributed Proofreaders, some valuable resources.</p>
<p>My other thought is one that has been rattling around in my head for a while.  Internet Archive is a incredibly cool project.  <a href="http://en.wikipedia.org/wiki/Brewster_Kahle">Kahle&#8217;s</a> vision is to build a modern day <a href="http://en.wikipedia.org/wiki/Library_of_Alexandria">Library of Alexandria</a> to preserve important cultural knowledge.  In his presentations he always mentions the need to store the data in multiple locations around the world to avoid the library of Alexandria&#8217;s fate (destroyed by means that are not quite clear).  It turns out that culturally significant works are already being preserved, and in not just one place, but 10&#8217;s of thousands of copies all over the globe.  Is it librarians doing this work?  Nope, it is the <strong>&#8220;pirates&#8221;</strong>.  If any work has significant cultural value, pirates will make copies.  In a <em>x</em> hundred years when the IA is a faint memory, researchers will come across some pirates ancient hard drive full of DivX movies.  And of course, the pirates have a huge advantage over Libraries, Internet Archive, Google print, etc.  They don&#8217;t have to go through the politics and details of copyright and the DMCA.  </p>
]]></content:encoded>
			<wfw:commentRss>http://redjar.org/jared/blog/archives/2005/10/26/two-internet-archive-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch time brainstorm of the day</title>
		<link>http://redjar.org/jared/blog/archives/2005/10/26/lunch-time-brainstorm-of-the-day/</link>
		<comments>http://redjar.org/jared/blog/archives/2005/10/26/lunch-time-brainstorm-of-the-day/#comments</comments>
		<pubDate>Thu, 27 Oct 2005 00:04:59 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Internets]]></category>
		<category><![CDATA[Note to self]]></category>

		<guid isPermaLink="false">http://redjar.org/jared/blog/archives/2005/10/26/lunch-time-brainstorm-of-the-day/</guid>
		<description><![CDATA[I&#8217;ve used populicio.us for a while.  It provides an RSS feed of recent popular links posted on del.icio.us.  However, most entries are just the a title and a link.  Without actually clicking the link you can&#8217;t even tell what the link is about.  And without any context, I&#8217;m not very likely [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve used <a href="http://www.populicio.us/newlinks.html">populicio.us</a> for a while.  It provides an RSS feed of recent popular links posted on del.icio.us.  However, most entries are just the a title and a link.  Without actually clicking the link you can&#8217;t even tell what the link is about.  And without any context, I&#8217;m not very likely to click the link.</p>
<p>To add context, it would be cool to use the link provided by populicio.us, grab the linked page and include the actual page content in a derivative RSS feed.</p>
]]></content:encoded>
			<wfw:commentRss>http://redjar.org/jared/blog/archives/2005/10/26/lunch-time-brainstorm-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet connection on the commuter train</title>
		<link>http://redjar.org/jared/blog/archives/2005/09/05/internet-connection-on-the-commuter-train/</link>
		<comments>http://redjar.org/jared/blog/archives/2005/09/05/internet-connection-on-the-commuter-train/#comments</comments>
		<pubDate>Mon, 05 Sep 2005 23:58:14 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Internets]]></category>

		<guid isPermaLink="false">http://redjar.org/jared/blog/?p=114</guid>
		<description><![CDATA[I&#8217;m one step closer to cheap Internet connectivity on the commuter train.  Today I picked up a USB data cable from Radio Shack to connect my Samsung A670 phone to my Powerbook.  After some fiddling today, I was able to get a decent Internet connection using my mobile phone.  I was getting [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m one step closer to cheap Internet connectivity on the commuter train.  Today I picked up a USB data cable from Radio Shack to connect my Samsung A670 phone to my Powerbook.  After some fiddling today, I was able to get a decent Internet connection using my mobile phone.  I was getting a respectable real world download speed around 10-15 Kilobytes/second.  (bytes not bits)</p>
<p>After a lot of conflicting opinions, I&#8217;m fairly certain that this service only uses my allocated monthly minutes.  When I logged into Verizon Wireless, my account says that &#8220;National Access&#8221; is enabled.  I didn&#8217;t pay anything extra for it.</p>
<p>There are many good instructions on the Web, I used a recent <a href="http://www.engadget.com/entry/1234000930027824/">how-to from Engadet</a>.  But here is my basic set-up (running Mac OS X 10.4 Tiger) with Verizon Wireless, a Samsung A670 phone in the greater Boston area.  My phone has a &#8220;1X&#8221; icon in the upper right which I think is important for connecting at the higher speed.</p>
<ul>
<li>get USB Data cable ($22 from Radio Shack, I bought it locally so I could just bring it back if it didn&#8217;t work)</li>
<li>connected phone to Powerbook with the cable.  Initially nothing happened.  After turning the phone off and back on and quiting the system preferences it appeared.</li>
<li>Set the phone up as a new network device.</li>
<li>Set the Modem type to &#8220;Verizon Support (PC 55220)&#8221;.  First I tried the Verizon_Wireless_STD_Driver which I downloaded from the web as instructed from the directions I was following.  However, the modem would connect and then immediately disconnect.  The Verizon Support driver was included with OS 10.4</li>
<li>Set the Account Name to: myphonenumber@vzw3g.com</li>
<li>Set the password to: vzw</li>
<li>Set the Telephone number to: #777</li>
<li>Connect.</li>
</ul>
